{"epoch": 1, "train_loss": 1.26713, "dev_acc": 0.57931, "encoder_lr": 1.9863613034027224e-05, "head_lr": 0.0009931806517013613, "encoder_frozen": true, "best_dev_acc": 0.57931, "best_epoch": 1, "epochs_since_improvement": 0, "epoch_time_s": 269.3, "elapsed_s": 269.3}
{"epoch": 2, "train_loss": 0.94564, "dev_acc": 0.57895, "encoder_lr": 1.879473751206489e-05, "head_lr": 0.0009397368756032445, "encoder_frozen": true, "best_dev_acc": 0.57931, "best_epoch": 1, "epochs_since_improvement": 1, "epoch_time_s": 272.3, "elapsed_s": 542.4}
{"epoch": 3, "train_loss": 0.71, "dev_acc": 0.63637, "encoder_lr": 1.6772815716257414e-05, "head_lr": 0.0008386407858128706, "encoder_frozen": false, "best_dev_acc": 0.63637, "best_epoch": 3, "epochs_since_improvement": 0, "epoch_time_s": 888.6, "elapsed_s": 1431.8}
{"epoch": 4, "train_loss": 0.54759, "dev_acc": 0.66583, "encoder_lr": 1.4016954246529697e-05, "head_lr": 0.0007008477123264848, "encoder_frozen": false, "best_dev_acc": 0.66583, "best_epoch": 4, "epochs_since_improvement": 0, "epoch_time_s": 677.4, "elapsed_s": 2111.5}
{"epoch": 5, "train_loss": 0.50028, "dev_acc": 0.66518, "encoder_lr": 1.0825793454723325e-05, "head_lr": 0.0005412896727361663, "encoder_frozen": false, "best_dev_acc": 0.66583, "best_epoch": 4, "epochs_since_improvement": 1, "epoch_time_s": 498.1, "elapsed_s": 2612.0}
{"epoch": 6, "train_loss": 0.48086, "dev_acc": 0.6636, "encoder_lr": 7.545145128592009e-06, "head_lr": 0.00037725725642960046, "encoder_frozen": false, "best_dev_acc": 0.66583, "best_epoch": 4, "epochs_since_improvement": 2, "epoch_time_s": 837.6, "elapsed_s": 3452.0}
{"epoch": 7, "train_loss": 0.47366, "dev_acc": 0.68266, "encoder_lr": 4.530518418775734e-06, "head_lr": 0.00022652592093878665, "encoder_frozen": false, "best_dev_acc": 0.68266, "best_epoch": 7, "epochs_since_improvement": 0, "epoch_time_s": 676.9, "elapsed_s": 4131.7}
{"epoch": 8, "train_loss": 0.47066, "dev_acc": 0.68567, "encoder_lr": 2.1085949060360654e-06, "head_lr": 0.00010542974530180327, "encoder_frozen": false, "best_dev_acc": 0.68567, "best_epoch": 8, "epochs_since_improvement": 0, "epoch_time_s": 984.0, "elapsed_s": 5118.2}
{"epoch": 9, "train_loss": 0.46905, "dev_acc": 0.68876, "encoder_lr": 5.418275829936537e-07, "head_lr": 2.709137914968268e-05, "encoder_frozen": false, "best_dev_acc": 0.68876, "best_epoch": 9, "epochs_since_improvement": 0, "epoch_time_s": 520.7, "elapsed_s": 5641.3}
{"epoch": 10, "train_loss": 0.46871, "dev_acc": 0.68858, "encoder_lr": 0.0, "head_lr": 0.0, "encoder_frozen": false, "best_dev_acc": 0.68876, "best_epoch": 9, "epochs_since_improvement": 1, "epoch_time_s": 499.7, "elapsed_s": 6143.5}
