{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 0, "y": "m", "cu": 0.07594, "l": 0.02756, "m": 0.58133, "mcu": 0.04945, "ml": 0.15872, "na": 0.03474, "xcu": 0.04353, "xls": 0.02873}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 6, "y": "m", "cu": 0.03645, "l": 0.01668, "m": 0.70938, "mcu": 0.02632, "ml": 0.13579, "na": 0.02517, "xcu": 0.0264, "xls": 0.0238}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 12, "y": "m", "cu": 0.03937, "l": 0.01846, "m": 0.52438, "mcu": 0.02454, "ml": 0.30649, "na": 0.03246, "xcu": 0.0275, "xls": 0.0268}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 18, "y": "m", "cu": 0.04019, "l": 0.01746, "m": 0.53673, "mcu": 0.02059, "ml": 0.29677, "na": 0.03265, "xcu": 0.02989, "xls": 0.02572}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 24, "y": "m", "cu": 0.03938, "l": 0.01721, "m": 0.48195, "mcu": 0.01912, "ml": 0.3604, "na": 0.031, "xcu": 0.02656, "xls": 0.02438}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 30, "y": "m", "cu": 0.03563, "l": 0.01385, "m": 0.56706, "mcu": 0.01783, "ml": 0.28842, "na": 0.02773, "xcu": 0.02462, "xls": 0.02486}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 36, "y": "m", "cu": 0.03441, "l": 0.01515, "m": 0.6291, "mcu": 0.01425, "ml": 0.22859, "na": 0.02673, "xcu": 0.02396, "xls": 0.0278}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 42, "y": "m", "cu": 0.03609, "l": 0.0164, "m": 0.5402, "mcu": 0.01652, "ml": 0.30925, "na": 0.02767, "xcu": 0.02652, "xls": 0.02734}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 48, "y": "m", "cu": 0.03882, "l": 0.01389, "m": 0.6155, "mcu": 0.01347, "ml": 0.23774, "na": 0.02758, "xcu": 0.02444, "xls": 0.02856}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 54, "y": "m", "cu": 0.03498, "l": 0.01436, "m": 0.65293, "mcu": 0.01502, "ml": 0.20828, "na": 0.02652, "xcu": 0.0242, "xls": 0.02372}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 60, "y": "m", "cu": 0.03439, "l": 0.01513, "m": 0.62475, "mcu": 0.01669, "ml": 0.23242, "na": 0.02697, "xcu": 0.02534, "xls": 0.02431}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 66, "y": "m", "cu": 0.03697, "l": 0.01401, "m": 0.68527, "mcu": 0.01664, "ml": 0.17634, "na": 0.02585, "xcu": 0.02401, "xls": 0.02092}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 72, "y": "m", "cu": 0.029, "l": 0.01193, "m": 0.8185, "mcu": 0.01239, "ml": 0.07287, "na": 0.02073, "xcu": 0.01779, "xls": 0.01679}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 78, "y": "m", "cu": 0.0355, "l": 0.02243, "m": 0.70661, "mcu": 0.02007, "ml": 0.13585, "na": 0.02723, "xcu": 0.02567, "xls": 0.02664}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 84, "y": "m", "cu": 0.03672, "l": 0.02936, "m": 0.72043, "mcu": 0.02825, "ml": 0.10748, "na": 0.02767, "xcu": 0.02902, "xls": 0.02106}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 90, "y": "m", "cu": 0.03465, "l": 0.02964, "m": 0.71291, "mcu": 0.02606, "ml": 0.11737, "na": 0.02726, "xcu": 0.02984, "xls": 0.02226}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 96, "y": "m", "cu": 0.03612, "l": 0.03779, "m": 0.69887, "mcu": 0.02409, "ml": 0.12117, "na": 0.02923, "xcu": 0.03287, "xls": 0.01987}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 102, "y": "m", "cu": 0.03907, "l": 0.0325, "m": 0.66546, "mcu": 0.03152, "ml": 0.14562, "na": 0.02951, "xcu": 0.03581, "xls": 0.02052}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 108, "y": "m", "cu": 0.04727, "l": 0.04345, "m": 0.62533, "mcu": 0.04081, "ml": 0.14263, "na": 0.03404, "xcu": 0.04379, "xls": 0.02268}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 114, "y": "m", "cu": 0.04767, "l": 0.05243, "m": 0.67009, "mcu": 0.04995, "ml": 0.09057, "na": 0.03089, "xcu": 0.03694, "xls": 0.02144}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 120, "y": "m", "cu": 0.04598, "l": 0.04179, "m": 0.66933, "mcu": 0.0339, "ml": 0.11806, "na": 0.03043, "xcu": 0.0357, "xls": 0.02481}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 126, "y": "m", "cu": 0.03276, "l": 0.02582, "m": 0.77335, "mcu": 0.02584, "ml": 0.06886, "na": 0.02257, "xcu": 0.02857, "xls": 0.02223}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 132, "y": "m", "cu": 0.03585, "l": 0.03766, "m": 0.70712, "mcu": 0.03814, "ml": 0.09929, "na": 0.02702, "xcu": 0.03349, "xls": 0.02143}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 138, "y": "m", "cu": 0.04587, "l": 0.03666, "m": 0.71977, "mcu": 0.03383, "ml": 0.08427, "na": 0.02662, "xcu": 0.03269, "xls": 0.02029}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 144, "y": "m", "cu": 0.04055, "l": 0.03007, "m": 0.71707, "mcu": 0.03407, "ml": 0.09645, "na": 0.02755, "xcu": 0.03423, "xls": 0.02002}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 150, "y": "m", "cu": 0.04639, "l": 0.03511, "m": 0.71026, "mcu": 0.03384, "ml": 0.09004, "na": 0.02852, "xcu": 0.03715, "xls": 0.01869}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 156, "y": "m", "cu": 0.04945, "l": 0.02161, "m": 0.71016, "mcu": 0.03085, "ml": 0.10845, "na": 0.02685, "xcu": 0.03211, "xls": 0.02052}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 162, "y": "m", "cu": 0.04748, "l": 0.02201, "m": 0.70293, "mcu": 0.024, "ml": 0.12283, "na": 0.02706, "xcu": 0.02777, "xls": 0.02592}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 168, "y": "m", "cu": 0.03478, "l": 0.02368, "m": 0.70055, "mcu": 0.02759, "ml": 0.1373, "na": 0.02724, "xcu": 0.02934, "xls": 0.01951}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 174, "y": "m", "cu": 0.04011, "l": 0.03217, "m": 0.69469, "mcu": 0.03433, "ml": 0.12201, "na": 0.02883, "xcu": 0.0306, "xls": 0.01727}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 180, "y": "m", "cu": 0.04615, "l": 0.03943, "m": 0.6495, "mcu": 0.03896, "ml": 0.14224, "na": 0.03077, "xcu": 0.0315, "xls": 0.02145}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 186, "y": "m", "cu": 0.04733, "l": 0.0444, "m": 0.6203, "mcu": 0.04174, "ml": 0.15404, "na": 0.03246, "xcu": 0.03177, "xls": 0.02795}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 192, "y": "m", "cu": 0.04929, "l": 0.04417, "m": 0.53856, "mcu": 0.04929, "ml": 0.21905, "na": 0.03583, "xcu": 0.03175, "xls": 0.03208}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 198, "y": "m", "cu": 0.04969, "l": 0.04079, "m": 0.63896, "mcu": 0.03437, "ml": 0.14525, "na": 0.03192, "xcu": 0.02938, "xls": 0.02963}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 204, "y": "m", "cu": 0.05748, "l": 0.03733, "m": 0.49436, "mcu": 0.04447, "ml": 0.26701, "na": 0.03566, "xcu": 0.03221, "xls": 0.03149}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 210, "y": "m", "cu": 0.04871, "l": 0.03179, "m": 0.55193, "mcu": 0.05527, "ml": 0.21387, "na": 0.03211, "xcu": 0.03167, "xls": 0.03466}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 216, "y": "m", "cu": 0.0454, "l": 0.03464, "m": 0.57785, "mcu": 0.05398, "ml": 0.18853, "na": 0.03181, "xcu": 0.03342, "xls": 0.03437}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 222, "y": "m", "cu": 0.04727, "l": 0.03529, "m": 0.55222, "mcu": 0.04471, "ml": 0.22415, "na": 0.03191, "xcu": 0.03238, "xls": 0.03207}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 228, "y": "m", "cu": 0.05449, "l": 0.03105, "m": 0.54994, "mcu": 0.04575, "ml": 0.22681, "na": 0.02931, "xcu": 0.0307, "xls": 0.03197}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 234, "y": "m", "cu": 0.05028, "l": 0.03273, "m": 0.54102, "mcu": 0.0512, "ml": 0.22572, "na": 0.03153, "xcu": 0.03287, "xls": 0.03464}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 240, "y": "m", "cu": 0.0503, "l": 0.03727, "m": 0.5918, "mcu": 0.06402, "ml": 0.15736, "na": 0.03195, "xcu": 0.03448, "xls": 0.03282}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 246, "y": "m", "cu": 0.05648, "l": 0.04119, "m": 0.58756, "mcu": 0.05667, "ml": 0.15955, "na": 0.03308, "xcu": 0.03605, "xls": 0.02942}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 252, "y": "m", "cu": 0.05601, "l": 0.04847, "m": 0.54179, "mcu": 0.04534, "ml": 0.20729, "na": 0.03444, "xcu": 0.03395, "xls": 0.03271}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 258, "y": "m", "cu": 0.05038, "l": 0.03981, "m": 0.62972, "mcu": 0.05493, "ml": 0.13478, "na": 0.03099, "xcu": 0.031, "xls": 0.02838}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 264, "y": "m", "cu": 0.05222, "l": 0.03459, "m": 0.66768, "mcu": 0.04905, "ml": 0.10713, "na": 0.0306, "xcu": 0.03082, "xls": 0.0279}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 270, "y": "m", "cu": 0.0628, "l": 0.05088, "m": 0.50654, "mcu": 0.03235, "ml": 0.24909, "na": 0.0322, "xcu": 0.03284, "xls": 0.0333}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 276, "y": "m", "cu": 0.07111, "l": 0.05114, "m": 0.45671, "mcu": 0.04407, "ml": 0.26475, "na": 0.03687, "xcu": 0.03631, "xls": 0.03904}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 282, "y": "m", "cu": 0.05773, "l": 0.04275, "m": 0.54331, "mcu": 0.06541, "ml": 0.18477, "na": 0.03434, "xcu": 0.0366, "xls": 0.03509}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 288, "y": "m", "cu": 0.06089, "l": 0.05343, "m": 0.52029, "mcu": 0.0477, "ml": 0.20547, "na": 0.03565, "xcu": 0.03887, "xls": 0.03769}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 294, "y": "m", "cu": 0.05699, "l": 0.04824, "m": 0.56465, "mcu": 0.05117, "ml": 0.16834, "na": 0.03573, "xcu": 0.0369, "xls": 0.038}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 300, "y": "m", "cu": 0.04071, "l": 0.03592, "m": 0.63483, "mcu": 0.05764, "ml": 0.12486, "na": 0.03307, "xcu": 0.03943, "xls": 0.03354}
{"id": "high.and.the.mi_tt0047086__136159__5678.96494___1.mp4", "fno": 306, "y": "m", "cu": 0.04945, "l": 0.03748, "m": 0.58986, "mcu": 0.08232, "ml": 0.12933, "na": 0.03523, "xcu": 0.04063, "xls": 0.0357}
