# CS336 Spring 2025 Assignment 4 (Data) Leaderboard

To submit to the leaderboard, submit a pull request that adds your results to
the Markdown table below. The table should be sorted by increasing loss.

The top 3 submissions will receive a prize at the end of the quarter.
To make this fair, we will reorder the top 5 scoring students based on our reproduced training runs.
**Make sure you save a snapshot of your best data pipeline so it can be reproduced by us!**
We will reach out to the top 5 students after results have stabilized.

In your pull request description, you should include:

- The final validation loss that was recorded
- A link to an associated learning curve that clearly shows a wallclock-time.
  You may either upload an image directly
  to the repo (use the [./images](./images)) folder or link to a
  publicly-viewable plot from a service like Weights and Biases.
- A description of what you did

## C4 100 domains validation loss leaderboard

| Name           | Validation Loss | Link | Verification status (leave empty) |
| :------------- | --------------: | ---: | --------------------------------: |
| Herman Brunborg | 3.19456 | [Wandb](https://api.wandb.ai/links/brunborg-cs336/tpyc1aon) | Verified |
| Brandon Snider | 3.19477 | [Wandb](https://api.wandb.ai/links/brandon-snider-stanford-university/1g8m5ja1) | Verified |
| Ramgopal Venkateswaran | 3.22628 | [Wandb](https://api.wandb.ai/links/ramvenkat98/ht0r0xub) | Verified |
| Stephen Ge     |           3.24  | https://api.wandb.ai/links/stephenge/w21z5rh1  |                Verified           |
| Prateek Varshney     |           3.26 | [Wandb](https://api.wandb.ai/links/stanfordcs/cc8z72jh)   |                           |
| Yihan Lai   |           3.292 | [Wandb](https://api.wandb.ai/links/ihan-stanford-university/825ovc1j)   |                           |
| Divija Hasteer | 3.2942 | [Wandb](https://api.wandb.ai/links/dhasteer-stanford-university/wwd2ukmp) |                          |
| Ryan Zhao | 3.305 | [Wandb](https://api.wandb.ai/links/knightasterial-stanforduniversity/8vyp4vcf) | |
| Pinlin [Calvin] Xu | 3.31111 |[Wandb](https://api.wandb.ai/links/pinlinxu-lab/zsk1uj2o) | |
| Mehmet Hamza Erol | 3.3113 |[Wandb](https://api.wandb.ai/links/mhamzaerol-stanford-university/kjnsm8u4) | |
| Michael Bereket | 3.33 | [Wandb](https://api.wandb.ai/links/mbereket/nhiwq1rg) | |
| Ziqing Huang | 3.35|[Wandb](https://api.wandb.ai/links/ziqingh-stanford-university/h67l3qw9)||
| Katherine Li | 3.35509| [Wandb](https://api.wandb.ai/links/kathli/v7pjy6b4)||
| Radostin Cholakov | 3.36 | [Wandb](https://api.wandb.ai/links/radi-cho/rgwlfpr7) | |
| Ashish Rao | 3.39758 |[Wandb](https://api.wandb.ai/links/aprao/izk2a37t) | |
| Sally Zhu | 3.44 | https://api.wandb.ai/links/sallyzhu-stanford-university/ka3vb2cm |
| Sai Konkimalla | 3.458 | [Wandb](https://api.wandb.ai/links/sai-konk/nqfsiprm) | |
| Varun Desai    |            3.46 | [Wandb](https://api.wandb.ai/links/vdesai10/nw5k9srw)| |                   |
| Harry Shin     |           3.472 | [Wandb](https://api.wandb.ai/links/dh2shin2-stanford-university/9a602nlp)   | |
| Angikar Ghosal     |           3.476 | [Wandb](https://github.com/stanford-cs336/assignment4-data-leaderboard/blob/main/images/wandb_angikar.png)  |                           |
| atj10          | 3.483           |[Wandb](https://api.wandb.ai/links/merceod/d2q4pexo) | |
| Ayush Alag | 3.503 | [Wandb](https://api.wandb.ai/links/ayushalag1-stanford-university/9dyh30ws) | |
| Milan Rohatgi | 3.513 | [Wandb](https://wandb.ai/milanrohatgi/cs336-data/reports/CS336-A4--VmlldzoxMjk2NDY4Ng) | |
| Adam Zhao | 3.523 | https://api.wandb.ai/links/zhao1adam-stanford-university/2y69my5q | | 
| Matthew Noto |            3.53082 | [Wandb](https://wandb.ai/nmr73/cs336-data/runs/yyjnwdbt?nw=nwusernmr73)     |                           |
| Suze van Adrichem | 3.54 | [Wandb](https://api.wandb.ai/links/suzevana/dbtg929z)| |
| Christine Ye | 3.55 | [Wandb](https://api.wandb.ai/links/christineye/nz84v41u) | |
| Brendan McLaughlin | 3.56 | [Wandb](https://api.wandb.ai/links/bmc0407-stanford-university/stkuh1i8)| |
| Tejas Narayanan | 3.647 | [Wandb](https://api.wandb.ai/links/tejas-narayanan/z7lgwzk2) | |
| Joonhyuk Lee | 3.666 | [Wandb](https://api.wandb.ai/links/joonhyuk-stanford-university/qiv3cms9) | |
| Christopher Chou | 3.69 | [Wandb](https://api.wandb.ai/links/babychousr-stanford-university/uz2v5j8l) | |
| Orr Zohar |            3.73563 | [Wandb](https://wandb.ai/marvl/cs336-atlas-llm5/runs/w2ntyl1p?nw=nwuserorrzohar42)     |                           |
| Karthik Dharmarajan |            3.7463 | [Wandb](https://wandb.ai/kdharmarajan/cs336-data/reports/CS336-Assignment-4-Data--VmlldzoxMjkyMTM0OA)     |                           |
| Jack Hsieh |            3.7464 | [Wandb](https://wandb.ai/jackellishsieh-stanford-university/cs336-assignment4/runs/zemxn08s?nw=nwuserjackellishsieh)     |                           |
| Arya Bakhtiar |            3.7494 | [Wandb](https://drive.google.com/file/d/1AK2mqNKR_x0DeyoJyqZjI9kVYaUKecTe/view?usp=drive_link)     |       
| Angela Liu | 3.768 | [Wandb](https://api.wandb.ai/links/aliu917/1oisofti) | |
| Joe Li | 3.88 | [Wandb](https://api.wandb.ai/links/jli505/iribws78) | |
| Shiny Weng | 3.90 | [Wandb](https://api.wandb.ai/links/shinyweng-stanford-university/2mr0dpiv) | |
| Theodora Worledge | 3.91 | [Wandb](https://wandb.ai/teddiw/cs336-data?nw=nwuserteddiw) | |
| Nathan Chi | 3.95 | [Wandb](https://api.wandb.ai/links/nchi1-stanford-university/9ftykk46) | | 
| Puheng Li | 3.99 | [Wandb](https://wandb.ai/puhengli-stanford-university/cs336-data/reports/eval_loss-25-05-25-14-17-27---VmlldzoxMjk0NDQwNw) |
| naive baseline |            4.00 |      |                          Verified |
